<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenprint Denver</title>
	<atom:link href="http://www.greenprintdenver.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenprintdenver.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:56:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>1,000 GREEN VOLUNTEERS NEEDED</title>
		<link>http://www.greenprintdenver.org/2012/05/15/green-up-denver-needs-volunteers/</link>
		<comments>http://www.greenprintdenver.org/2012/05/15/green-up-denver-needs-volunteers/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:31:06 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Blitz Feed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenprintdenver.org/?p=4716</guid>
		<description><![CDATA[Summer 2012  Four of Denver’s most cherished free outdoor festivals have joined forces to create Green Up Denver to recruit the largest green volunteer group in their event histories. 1,000 Green Up Denver volunteers will help festivalgoers accurately sort trash, recycling, and compost this summer. WHO &#38; WHEN: Capitol Hill People’s Fair:                                               6/2 – 6/3 [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong><a href="http://www.greenprintdenver.org/wp-content/uploads/2012/05/greenupdenver2.png" rel="lightbox[4716]"><img class="aligncenter size-thumbnail wp-image-4728" title="greenupdenver" src="http://www.greenprintdenver.org/wp-content/uploads/2012/05/greenupdenver2-150x150.png" alt="" width="150" height="150" /></a></strong></p>
<p><strong>Summer 2012</strong></p>
<p> Four of Denver’s most cherished free outdoor festivals have joined forces to create <em>Green Up Denver</em> to recruit the largest green volunteer group in their event histories. 1,000 <em>Green Up Denver</em> volunteers will help festivalgoers accurately sort trash, recycling, and compost this summer.</p>
<p><strong><span style="text-decoration: underline;">WHO &amp; WHEN:</span></strong></p>
<ul>
<li>
<p>Capitol Hill People’s Fair:                                               6/2 – 6/3</p>
</li>
<li>
<p>PRIDEFest:                                                                 6/16 – 6/17</p>
</li>
<li>
<p>Cherry Creek Arts Festival:                                            7/6 – 7/8</p>
</li>
<li>
<p>Denver County Fair:                                                     8/10 – 8/12</p>
</li>
</ul>
<p><strong><span style="text-decoration: underline;">WHY: </span></strong></p>
<ul>
<li>
<p>Collectively, these four events create over 57 tons in waste</p>
</li>
<li>
<p>Our goal is to divert 20 – 40% of this to recycling and compost through triple waste stream bins with signs in English and Spanish</p>
</li>
<li>
<p>Education is key; studies show that guests are much more likely to recycle and compost correctly when assisted by a green educator near the bins</p>
</li>
</ul>
<p> <strong><span style="text-decoration: underline;">WHAT:</span></strong></p>
<ul>
<li>
<p>Sign up for 3-hours or more and help us keep our waste streams uncontaminated</p>
</li>
<li>
<p>Volunteers receive free meals, refreshments, <em>Green Up Denver</em> wayfarer sunglasses and more</p>
</li>
<li>
<p>Volunteer for all four festivals and receive special prizes at our fall celebration on September 27<sup>th</sup> where we will announce our waste diversion totals</p>
</li>
</ul>
<p> <strong><span style="text-decoration: underline;">TRAINING:</span></strong></p>
<ul>
<li>
<p>You don’t have to be an expert!</p>
</li>
<li>
<p>Free orientations are being held to provide key education and information; for more information about times and locations, please visit: <a href="http://greenupdenver.wordpress.com/"><strong>http://greenupdenver.wordpress.com/</strong></a><strong> </strong></p>
</li>
</ul>
</div>
<p><strong><span style="text-decoration: underline;">VOLUNTEER TODAY:</span></strong></p>
<p>Sign up to help your favorite festival or help all four! We can only make Denver’s favorite events greener and reduce 57 tons of waste with your help! <a href="http://greenupdenver.wordpress.com/volunteer/"><strong>http://greenupdenver.wordpress.com/volunteer/</strong></a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprintdenver.org/2012/05/15/green-up-denver-needs-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Water Customers Get Discounted Rates on Garden-In-A-Box Kits</title>
		<link>http://www.greenprintdenver.org/2012/05/10/denver-water-customers-get-discounted-rates-on-garden-in-a-box-kits/</link>
		<comments>http://www.greenprintdenver.org/2012/05/10/denver-water-customers-get-discounted-rates-on-garden-in-a-box-kits/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:43:42 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Blitz Feed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenprintdenver.org/?p=4710</guid>
		<description><![CDATA[Are you looking for an affordable, easy way to make your yard more colorful AND more water-efficient? Denver Water has partnered with the Center for ReSource Conservation to offer Denver Water customers a variety of Garden-in-a-box kits at special discounted prices for a limited time offer. Garden-In-A-Box simplifies water-wise gardening by providing a selection of colorful [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Are you looking for an affordable, easy way to make your yard more colorful AND more water-efficient? Denver Water has partnered with the Center for ReSource Conservation to offer Denver Water customers a variety of Garden-in-a-box kits at special discounted prices for a limited time offer.</span></p>
<p><span style="font-size: small;">Garden-In-A-Box simplifies water-wise gardening by providing a selection of colorful low-water-use plants that adapt well to our dry Colorado climate, and professional plant-by-number designs.</span></p>
<p><span style="font-size: small;">Denver Water customers can purchase these kits for 50% less than retail.  Choose from different water-wise garden varieties specifically designed for the following:</span></p>
<ul>
<li><span style="font-size: small;">Sunny Areas</span></li>
<li><span style="font-size: small;">Shady Areas</span></li>
<li><span style="font-size: small;">Flowers that attract birds, bees, and butterflies</span></li>
<li><span style="font-size: small;">Parkway strips that border the street</span></li>
<li><span style="font-size: small;">Edible perennial gardens</span></li>
</ul>
<p><span style="font-size: small;">Prices for Denver Water customers who purchase the garden kits range from $60-110.  Each kit includes approximately 25 to 51 low-water perennial plants, a plant-by-number design plan, and planting and care instructions.</span></p>
<p><span style="font-size: small;">Call 303-999-3820, ext. 217 to place your order.</span></p>
<p><span style="font-size: small;">Denver Water discount offer is limited to no more than three garden kits per customer.  The Garden-In-A-Box kits will be available for pickup in May and June at locations throughout the metro area during scheduled days and times.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprintdenver.org/2012/05/10/denver-water-customers-get-discounted-rates-on-garden-in-a-box-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Avenue Comes to Denver May 16-17!</title>
		<link>http://www.greenprintdenver.org/2012/05/09/electric-avenue-comes-to-denver-may-16-17/</link>
		<comments>http://www.greenprintdenver.org/2012/05/09/electric-avenue-comes-to-denver-may-16-17/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:59:36 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Blitz Feed]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenprintdenver.org/?p=4707</guid>
		<description><![CDATA[May 16-17: Together with the Colorado Renewable Energy Society, the Denver Metro Clean Cities Coalition/American Lung Association are staging a two-day Electric Vehicle showcase called Electric Avenue in downtown Denver near the Colorado Convention Center. The event will feature: ·         Demos of electric vehicles from 7:30a.m. – 5:30 p.m. at 14th &#38; California  ·        Electric Vehicle Charging station [...]]]></description>
			<content:encoded><![CDATA[<p>May 16-17: Together with the Colorado Renewable Energy Society, the Denver Metro Clean Cities Coalition/American Lung Association are staging a two-day Electric Vehicle showcase called Electric Avenue in downtown Denver near the Colorado Convention Center. The event will feature:</p>
<p>·         Demos of electric vehicles from 7:30a.m. – 5:30 p.m. at 14th &amp; California</p>
<p> ·        Electric Vehicle Charging station manufacturers</p>
<p>·         Food and drink vendors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprintdenver.org/2012/05/09/electric-avenue-comes-to-denver-may-16-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Revenge of the Electric Car&#8221; Film Screening</title>
		<link>http://www.greenprintdenver.org/2012/05/09/revenge-of-the-electric-car-film-screening/</link>
		<comments>http://www.greenprintdenver.org/2012/05/09/revenge-of-the-electric-car-film-screening/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:52:45 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Blitz Feed]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenprintdenver.org/?p=4704</guid>
		<description><![CDATA[Join the Colorado Renewable Energy Society, and Denver Metro Clean Cities Coalition/American Lung Association on May 16th at 6:30pm for a screening of the film “Revenge of the Electric Car” at the Embassy Suites – Downtown Convention Center, a LEED Silver property.   Visit Black Tie Colorado to register for the screening.]]></description>
			<content:encoded><![CDATA[<p>Join the Colorado Renewable Energy Society, and Denver Metro Clean Cities Coalition/American Lung Association on May 16th at 6:30pm for a screening of the film “Revenge of the Electric Car” at the Embassy Suites – Downtown Convention Center, a LEED Silver property.   Visit <a href="https://www.blacktie-colorado.com/rsvp/rsvp.cfm?eventcode=%2C%3EK2Z%2BG%26D15%21S%5E%5DXE%0A">Black Tie Colorado</a> to register for the screening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprintdenver.org/2012/05/09/revenge-of-the-electric-car-film-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Hancock, Industry Leaders Kick-off World Renewable Energy Forum</title>
		<link>http://www.greenprintdenver.org/2012/05/03/mayor-hancock-industry-leaders-kick-off-world-renewable-energy-forum/</link>
		<comments>http://www.greenprintdenver.org/2012/05/03/mayor-hancock-industry-leaders-kick-off-world-renewable-energy-forum/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:31:49 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenprintdenver.org/?p=4692</guid>
		<description><![CDATA[DENVER – Mayor Michael B. Hancock joined renewable energy leaders today to kick-off the inaugural World Renewable Energy Forum (WREF), an international conference that will bring thousands of representatives from 66 different countries to downtown Denver. The WREF is presented by three Colorado-based organizations: the American Solar Energy Society, Colorado Renewable Energy Society and National [...]]]></description>
			<content:encoded><![CDATA[<div>
<table cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td align="left" valign="top">
<p><strong>DENVER </strong>– Mayor Michael B. Hancock joined renewable energy leaders today to kick-off the inaugural World Renewable Energy Forum (WREF), an international conference that will bring thousands of representatives from 66 different countries to downtown Denver.</p>
<p>The WREF is presented by three Colorado-based organizations: the American Solar Energy Society, Colorado Renewable Energy Society and National Renewable Energy Laboratory, as well as the World Renewable Energy Network and International Solar Energy Society.</p>
<p>“We’re excited to host this inaugural event with global energy leaders to discuss how we can meet the world’s economic, environmental and security challenges through the advancement of renewable energy technologies,” Mayor Hancock said. “The Denver metro area is a national center for such industries as cleantech development and renewable resource R&amp;D, and this forum will shine a bright spotlight on these booming sectors.”</p>
<p>The WREF will run from May 13 through 17 and have an estimated $3.5 million direct economic impact for the city. It will feature global energy leaders including U.S. Secretary of Energy Steven Chu, Citigroup Managing Director and Global Head of Environmental Finance Mike Eckhart and Chief Executive Officer of Abengoa Solar Santiago Seage.</p>
<p>“Denver and its metro neighbors are widely recognized as leaders in innovative, sustainable energy technologies, which is exactly why the city is a premier host for the Forum,” WREF Program Chair Dr. Chuck Kutscher said.  “There is a lot of excitement over WREF because renewable energy is growing at a remarkable rate and countries are rethinking how to develop and use energy for future generations.”</p>
<p>Over the past two years, more than 20 solar and wind companies have announced their expansion and relocation plans to the Denver metro area, leading to an overall 6.4 percent growth rate in the energy sector in 2011.  This growth can be directly attributed to some of the world&#8217;s largest energy industry leaders, like SMA Solar Technology and General Electric, relocating and growing in the region. These companies have helped to create over 21,000 jobs and make Colorado a national leader in solar jobs per capita.</p>
<p>Mayor Hancock today also announced the City and County of Denver’s latest job gains in the renewable energy sector. Since 2010, more than 100 jobs have been created through programs and initiatives managed by the city.</p>
<p>“The growth of energy jobs right here at the city is just one example of how Denver is leading the charge to support and grow our green economy,” Mayor Hancock said. “Just this week, we launched a call center that will assist Denver residents and businesses on their path to save energy as a part of the Denver Energy Challenge.”</p>
<p>In conjunction with the WREF, the Colorado Renewable Energy Society will be sponsoring <em>Electric Avenue</em>,<em> </em>a free and open event that will showcase electric vehicles and related technology on May 16 and 17 from 7:30 a.m. to 5:30 p.m., and at the <em>Colorado Showcase </em>conference.</p>
<p>“The 2012 CRES annual educational conference is called <em>Showcase Colorado</em> because we are working diligently to connect Coloradans with the global marketplace,” CRES interim-Executive Director Lorrie McAllister said.  “We’re excited to leverage the international talent, organizations and networks that will be in Denver for the Forum to move Colorado’s green economy forward.”</p>
<p><a href="http://ases.org/conference/">CLICK HERE</a> to learn more about the WREF’s conference and events.</p>
<p># # #</p>
</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprintdenver.org/2012/05/03/mayor-hancock-industry-leaders-kick-off-world-renewable-energy-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Energy Challenge Call Center Goes Live Today!</title>
		<link>http://www.greenprintdenver.org/2012/05/01/denver-energy-challenge-call-center-goes-live-today/</link>
		<comments>http://www.greenprintdenver.org/2012/05/01/denver-energy-challenge-call-center-goes-live-today/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:11:00 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Blitz Feed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenprintdenver.org/?p=4682</guid>
		<description><![CDATA[Live energy experts now available through the Denver Energy Challenge at 720-865-5520 from Monday through Saturday 8am-6pm to answer your questions (in English or Spanish) and sign you up for the program. See how over 3,700 residents are saving! http://youtu.be/dZvnQGtldyU]]></description>
			<content:encoded><![CDATA[<p>Live energy experts now available through the Denver Energy Challenge at 720-865-5520 from Monday through Saturday 8am-6pm to answer your questions (in English or Spanish) and sign you up for the program. See how over 3,700 residents are saving! <a href="http://youtu.be/dZvnQGtldyU">http://youtu.be/dZvnQGtldyU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprintdenver.org/2012/05/01/denver-energy-challenge-call-center-goes-live-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Teacher Trainings through CSU Extension</title>
		<link>http://www.greenprintdenver.org/2012/04/27/clean-energy-teacher-trainings-through-csu-extension/</link>
		<comments>http://www.greenprintdenver.org/2012/04/27/clean-energy-teacher-trainings-through-csu-extension/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:12:45 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Blitz Feed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenprintdenver.org/?p=4676</guid>
		<description><![CDATA[CSU Extension is offering a second annual summer teacher training series on the newly enhanced Clean Energy Curriculum for Colorado Middle and High Schools. Science, technology, engineering, math, and social science teachers as well as informal environmental educators can all benefit from this training! The second edition of the curriculum is tied to Colorado Academic [...]]]></description>
			<content:encoded><![CDATA[<p>CSU Extension is offering a second annual summer teacher training series on the newly enhanced Clean Energy Curriculum for Colorado Middle and High Schools. Science, technology, engineering, math, and social science teachers as well as informal environmental educators can all benefit from this training!</p>
<p>The second edition of the curriculum is tied to Colorado Academic Standards for science, math, social studies, and advanced placement. It has been tested in the classroom by over a dozen teachers and almost 1,000 students. Participants receive: </p>
<ul>
<li>Background information on Colorado clean energy</li>
<li>Hands-on experience teaching selected lesson plans on energy efficiency, solar, wind, and geothermal energy</li>
<li>Course completion certificates for license renewal credits</li>
<li>Access to additional materials and support</li>
<li>Lunch, the curriculum, and a mini-kit</li>
</ul>
<p>Pre-registration is required &#8211; space is limited. Cost is $10 payable at the door. Contact Sharal Foss at (970) 491-6281 or <a href="mailto:sharal.foss@colostate.edu">sharal.foss@colostate.edu</a> to register.<br />Visit <a href="http://www.ext.colostate.edu/energy/k12.html">www.ext.colostate.edu/energy/k12.html</a> for locations, dates, times and more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprintdenver.org/2012/04/27/clean-energy-teacher-trainings-through-csu-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Water Board of Commissioners Declares Stage 1 Drought</title>
		<link>http://www.greenprintdenver.org/2012/04/25/denver-water-board-of-commissioners-declares-stage-1-drought/</link>
		<comments>http://www.greenprintdenver.org/2012/04/25/denver-water-board-of-commissioners-declares-stage-1-drought/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:12:16 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Blitz Feed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenprintdenver.org/?p=4664</guid>
		<description><![CDATA[The Denver Water Board of Commissioners has declared a Stage 1 drought after Colorado has suffered a dry winter. The board is asking water customers to use only what they need when watering outdoors. &#8220;Our customers have done a good job of using water wisely, but this year saving water matters even more,&#8221; Greg Fisher, [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Water Board of Commissioners has declared a Stage 1 drought after Colorado has suffered a dry winter. The board is asking water customers to use only what they need when watering outdoors.</p>
<p>&#8220;Our customers have done a good job of using water wisely, but this year saving water matters even more,&#8221; Greg Fisher, manager of demand planning for Denver Water, said. &#8220;We need customers to cut back water use and be mindful of the impact of the dry conditions on supply availability.&#8221;</p>
<p>Denver water says customers can cut their outdoor water use by:</p>
<p>• Watering only two days a week, and using a day of rain to skip watering. <br />• Only watering the areas of your yard that are dry. For example, if shady areas look fine, only water the dry areas that get the most sun exposure. <br />• Watering early in the morning or in the evening to avoid evaporation.<br />• Adjusting sprinkler systems throughout the summer, starting with using less water this spring. Don&#8217;t just set your sprinkler system once and forget about it.<br />• Watering two minutes less.</p>
<p>&#8220;We&#8217;re seeing conditions very similar to the drought that began in 2002, where we learned that reservoir <a id="itxthook0" rel="nofollow" href="http://www.9news.com/news/local/article/265192/222/Denver-Water-declares-a-drought#">storage</a> is only one indicator of drought, and those reservoir levels can drop quickly when we don&#8217;t get much rain and snow,&#8221; Fisher said. &#8220;If the dry weather continues, our reservoirs may not fill and we will be vulnerable if there is low snowpack in 2013. We need to maintain our reserves in case we are entering the first in a series of dry years. We must consider the long-term potential supply outlook.&#8221;</p>
<p>Denver&#8217;s mandatory watering rules for summer will begin May 1. The following rules are always in effect during the summer in Denver, but the board says they could change based on conditions:</p>
<p>• No lawn watering between 10 a.m. and 6 p.m.<br />• Do not water more than three days per week (there are no assigned days for watering).<br />• Do not waste water by allowing it to pool in gutters, streets and alleys. <br />• Do not waste water by letting it spray on concrete and asphalt. <br />• Repair leaking sprinkler systems within 10 days. <br />• Do not water while it is raining or during high winds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprintdenver.org/2012/04/25/denver-water-board-of-commissioners-declares-stage-1-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Expands Recycling Program To Include Food &amp; Beverage Cartons</title>
		<link>http://www.greenprintdenver.org/2012/04/24/denver-expands-recycling-program-to-include-food-beverage-cartons/</link>
		<comments>http://www.greenprintdenver.org/2012/04/24/denver-expands-recycling-program-to-include-food-beverage-cartons/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:20:43 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Blitz Feed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenprintdenver.org/?p=4651</guid>
		<description><![CDATA[On Monday Mayor Michael Hancock announced that residents can now toss their food and beverage cartons into their purple recycling bin. That includes all kinds of cartons for milk, ice cream, juice boxes and more. “Improving Denver’s recycling and waste diversion is a leading component of our Greenprint Denver initiatives,” Hancock said in a statement. [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday Mayor Michael Hancock announced that residents can now toss their food and beverage cartons into their purple recycling bin. That includes all kinds of cartons for milk, ice cream, juice boxes and more.</p>
<p>“Improving Denver’s recycling and waste diversion is a leading component of our Greenprint Denver initiatives,” Hancock said in a statement. “We’re excited to partner with Waste Management, the Carton Council and WhiteWave Foods to bring this new recycling opportunity to our residents.”</p>
<p>The mayor reminded everyone that the recycling program is free to Denver residents. All they have to do is <a href="http://www.denvergov.org/trashrecycling/TrashandRecycling/Recycling/SignupforRecyclingService/tabid/440892/Default.aspx">sign up.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprintdenver.org/2012/04/24/denver-expands-recycling-program-to-include-food-beverage-cartons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver&#8217;s South Platte Projects Win $350,000 in EPA funds</title>
		<link>http://www.greenprintdenver.org/2012/04/20/denvers-south-platte-projects-win-350000-in-epa-funds/</link>
		<comments>http://www.greenprintdenver.org/2012/04/20/denvers-south-platte-projects-win-350000-in-epa-funds/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:23:55 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Blitz Feed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenprintdenver.org/?p=4645</guid>
		<description><![CDATA[Mayor Hancock today accepted a $350,000 grant from EPA for South Platte River projects in Denver.  The Sun Valley neighborhood near Sports Authority Field at Mile High is among several communities that will benefit from EPA funds for South Platte River improvements. These EPA resources will be used by the City and County of Denver and the Greenway Foundation [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Mayor Hancock today accepted a $350,000 grant from EPA for South Platte River projects in Denver.  The Sun Valley neighborhood near Sports Authority Field at Mile High is among several communities that will benefit from EPA funds for South Platte River improvements. These EPA resources will be used by the City and County of Denver and the Greenway Foundation to advance several projects, including the extensive restoration of the riverfront and water quality improvements at the Denver Housing Authority’s redevelopment project in Sun Valley.  The Environmental Protection Agency grant prioritized Denver as one of seven U.S. cities committed to revitalizing urban waterways.</p>
<p>These projects &#8220;will increase access to a clean and healthy South Platte River,&#8221; EPA assistant administrator Nancy Stoner said Thursday.  The EPA aims &#8220;to extend the vitality that we see along Lower Downtown&#8217;s riverfront to neighborhoods that still struggle with economic and environmental challenges,&#8221; Stoner said.</p>
<p>Denver officials will use grant funds for restoration work — improving the meandering characteristics of river, reducing erosion and stormwater runoff, filtering pollution through vegetation — near the Sun Valley neighborhood west of the river between Sports Authority Field at Mile High and West Sixth Avenue. Officials also will accelerate recreation-oriented improvements at the Johnson Habitat Park area along Interstate 25 and Santa Fe Drive.</p>
<p>Today, Mayor Michael Hancock is expected to attend a ceremony with drivers of Denver&#8217;s Greenway Foundation, who have led river projects for more than three decades.</p>
<p>&#8220;When you have a healthy park system, it adds to the economic vitality and quality of life in adjacent neighborhoods,&#8221; foundation director Jeff Shoemaker said.&#8221;The South Platte is Denver&#8217;s greatest natural resource.&#8221;</p>
<p>This weekend, 1,200 volunteers have been enlisted to conduct a cleanup of plastic bags and other debris littering the South Platte and lower Cherry Creek.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprintdenver.org/2012/04/20/denvers-south-platte-projects-win-350000-in-epa-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

