tree by tree
tree counts by city
Tree Tallies
Below are recent tree counts by participating city or park district. Trees are reported by individuals, builders and contractors, landscapers, cities, and volunteer groups. Often, bulk reports are made and these numbers are listed as "trees reported without address." Tallies represent trees planted since the Mile High Million campaign was launched in April 2007.
| Location | Trees |
|---|---|
| Trees Reported Without Address | 41,646 |
| Denver | 15,115 |
| Broomfield | 3,457 |
| Aurora | 2,847 |
| Arvada | 645 |
| Lakewood | 622 |
| Westminster | 531 |
| Littleton | 476 |
| Englewood | 375 |
| Lone Tree | 351 |
| Greenwood Village | 291 |
| Parker | 289 |
| Castle Rock | 241 |
| Longmont | 229 |
| Brighton | 212 |
| Commerce City | 204 |
| Highlands Ranch | 138 |
| Boulder | 135 |
| Douglas County | 110 |
| Superior | 78 |
| Lafayette | 75 |
| Louisville | 75 |
| Thornton | 58 |
| Northglenn | 56 |
| Erie | 30 |
| Glendale | 30 |
| Centennial | 25 |
| Cherry Hills Village | 17 |
| Golden | 14 |
| Wheat Ridge | 14 |
| Frederick | 5 |
| Firestone | 3 |
| Windsor | 2 |
| Bennett | 1 |
| Total | 68,397 |


